Fees
Total (approx., tax incl.)
Fees shown as total out-of-pocket cost.|Self-funded care (not covered by public insurance)
Regenerative Medicine
| Adipose-Derived Mesenchymal Stem Cell Infusion 3-infusion course | ¥9,900,000 〜 ¥13,860,000 |
| NK Cell Therapy course | ¥1,320,000 〜 ¥2,310,000 |
| Dendritic Cell Peptide Vaccine (WT-1) 3-session course | ¥2,640,000 |
| Activated Autologous Lymphocyte Therapy 6-session course | ¥3,900,000 |
Advanced Diagnostics
| EpiClock® Epigenetic Age Test | ¥195,000 |
| mRNA TAQ Gene Test | ¥129,000 |
| MiSignal Urinary Cancer Risk Test | ¥89,700 |
| MyKinso Gut Microbiome Analysis | ¥80,000 |
| LOX-INDEX® Stroke & Heart Attack Risk Test | ¥50,000 |
| Immune Function Assessment | ¥49,500 |
IV Therapies & Injections
| ImmunoD (4-Session Course) | ¥704,000 |
| NAD+ IV Infusion | ¥136,000 from |
| NMN IV Infusion | ¥55,000 from |
| Stem Cell Culture Supernatant IV | ¥49,500 from |
| High-Dose Vitamin C IV | ¥18,000 |
| Glutathione IV | ¥18,000 |
Provided under a provision plan filed with (and accepted by) the authorities pursuant to the Act on the Safety of Regenerative Medicine. Acceptance of a filing is not governmental approval of efficacy.